On January 1st, 2015 Immigration Refugees and Citizenship Canada (IRCC) has launched a point-based system, Express Entry Program for immigration to Canada.
This point-based system is fast, straightforward, and the most popular program among immigrants worldwide.
If you are aspiring for immigrate to Canada, here is the guide to know all about the Canada Express Entry program.
Express Entry is a management system for Canada permanent residence application. This program is the main source of economic immigration to Canada.
This program is ranked the topmost preferred program by immigrants globally as if offers plenty of benefits.
This program also helps to get dependents to come to Canada in less time.
The individual who fulfills all the below criteria for Canada Express Entry is eligible:
To qualify for Express Entry, the applicant should get the minimum eligibility points in the 6 selection factor.
The total points for 6 selection factors are 100, and the pass points are 67 to obtain eligibility for the Express Entry program.
Below are the 6 selection factor and the points allotted:
S.No | Selection Factors | Points |
1 | Language skills points | 28 |
2 | Education points | 25 |
3 | Work experience points | 15 |
4 | Age points | 12 |
5 | Arranged employment in Canada points | 10 |
6 | Adaptability points | 10 |
In order to apply for the Canadian immigration program, you are first required to know which class of Express Entry you are eligible for.
Below are the 3 classes of Express Entry Program:
Federal skilled worker program is for the skilled worker with foreign experience and willing to work and settle in Canada
Federal skilled trades program is for the individual who wants to settle in Canada with their skilled trade qualification.
In Canadian experience class skilled worker with Canadian work experience willing to become Canadian permanent residence
The core factors requirements for Express Entry to immigration Canada are:
To apply for permanent residence, the Canadian government wants young skilled immigrants in the age range of 18-45 years old.
The immigration programs require the candidates to evaluate their non-Canadian post-secondary education from their home country post-secondary institution according to Canadian education standards.
To immigrate, a candidate should take a language test to know whether they can understand, read, write, and speak English and/or French.
They are required to get 6 in all the 4 modules at least, i.e., listening, reading, writing, and speaking. The language bands are considered as the Canadian Language Benchmark (CLB) level.
"Higher the CLB level, higher the CRS Scores."
National Occupational Classification (NOC) code is essential to apply for permanent residence. NOC code is a 4 number code with a job title and description.
These codes are further divided into 4 skill types, i.e., 0, A, B, C.
You are required to have a minimum of 1 year of experience in the NOC skill type 0, A, B category. If you have more experience in the primary NOC code, you are entitled to more points.
This is an optional requirement, but if you have a job offer, Labour Market Impact Assessment (LMIA) should certify it.
The job offer should be of NOC skill type 0, A, B.
If your spouse is accompanying you to Canada, then he/she can get their ECA and language test done.
The immigrant should undergo a medical test to determine that they do not carry any infectious diseases which may affect the health of people living in Canada.
The applicant is also required to prove that they are not a threat to the country after immigration. You have to provide Police Clearance Certificate for the last 10 years from the countries you have been for more than 6 months.
When you shift to Canada without a job offer, to live in Canada, you have to provide proof for living expenses.
The proof of funds can be in any form provided it can be liquefied easily and also the amount increases based on the number of family members.
Canada’s immigration programs allot points for each core factor in the Express Entry portal. Once the application is submitted, all the core factor points are sum together, and the applicant is given a final score.
This final score is called comprehensive Ranking System (CRS) points. The total CRS points allotted are 1200, wherein 600 points you can get it from core factors and other 600 points by getting a provincial nomination.
The points allotted for the Express Entry CRS scores are based on the core factors which are categorized in 4 key factors:
S.No | Key Factors |
1 | Human capital factors |
2 | Spouse or common-law partner factors |
3 | Skill transferability factors (work permit) |
4 | Other bonus points |
Factor | With spouse | Without spouse |
Age | 100 | 110 |
Education Level | 140 | 150 |
Language Proficiency | 150 | 160 |
Canadian work experience | 70 | 80 |
Factor | Points per factor (Max 40 points) |
Level of education | 10 |
Official language proficiency | 20 |
Canadian Work Experience | 10 |
Education | Points per element (Max 50 points) |
Post-secondary degree and language skill | 50 |
Post-secondary degree and Canadian experience | 50 |
Foreign work experience | Points per factor (Max 50 points) |
Foreign work experience and CLB level 7 or more | 50 |
Foreign and Canadian work experience | 50 |
Certificate of qualification (in trade occupations) | Points per factor (Max 50 points) |
Certificate of qualification and language skills | 50 |
Human Capital Factors + Spouse or common-law partner factors + Skill Transferability factors = 600 points
Factor | Maximum points per factor |
Siblings in Canada (PR or citizen) | 15 |
French Language Skills | 30 |
Education in Canada (Post-secondary) | 30 |
Arranged Employment | 200 |
Province Nomination | 600 |
Human Capital Factors + Spouse or common-law partner factors + Skill Transferability factors + Additional points = 1,200 points (Grand total)
The Section to section breakdown of points is given below:
Age (years) | Points with Spouse (Max 100 points) | Points without Spouse (Max 110 points) |
18 | 90 | 99 |
19 | 95 | 105 |
20 to 29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 5 | 6 |
45 or more | 0 | 0 |
Education Level | Points with Spouse (Max 140 points) | Points without Spouse (Max 150 points) |
High school graduation | 28 | 30 |
1 year degree/diploma/certificate from university/college | 84 | 90 |
2 year program at university/college | 91 | 98 |
Bachelor's degree or 3 years program at university/college | 112 | 120 |
Two or more degree/diploma/certificate (one program must be 3 years or above) | 119 | 128 |
Master's degree/professional degree | 129 | 135 |
Doctoral/PhD level university degree | 140 | 150 |
Language Proficiency-1st official language | ||
CLB Level per module | Points with Spouse (Max 128 points) | Points without Spouse (Max 136 points) |
CLB 4 and less | 0 | 0 |
CLB 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 and more | 32 | 34 |
Language Proficiency-2nd official language | ||
CLB Level per module | Points with Spouse (Max 22 points) | Points without Spouse (Max 24 points) |
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Canadian work experience (year) | Points with Spouse (Max 70 points) | Points without Spouse (Max 80 points) |
1 | 35 | 40 |
2 | 46 | 53 |
3 | 56 | 64 |
4 | 63 | 72 |
5 or more | 70 | 80 |
Subtotal (A. Human Capital Factor):
Level of Education | Points (Max 10 points) |
High school graduation | 2 |
1 year degree/diploma/certificate from university/college | 6 |
2 year program at university/college | 7 |
Bachelor's degree or 3 years program at university/college | 8 |
Two or more degree/diploma/certificate (one program must be 3 years or above) | 9 |
Master's degree/professional degree | 10 |
Doctoral/PhD level university degree | 10 |
Language Proficiency-1st official language | |
CLB Level per module | Points with Spouse (Max 20 points) |
CLB 4 or less | 0 |
CLB 5 or 6 | 1 |
CLB 7 or 8 | 3 |
CLB 9 or more | 5 |
Spouse's Canadian work experience (year) | Points (Max 10 points) |
1 | 5 |
2 | 7 |
3 | 8 |
4 | 9 |
5 or more | 10 |
Subtotal (A. Human Capital Factor + B. Spouse or common-law partner factors) = 500 points (Max)
Education (Max 50 points) | ||
Post-secondary degree and language skill | CLB 7 or more and less than CLB 9 (Max 25 points) | CLB 9 or more (Max 50 points) |
1 year or more Post-secondary program | 13 | 25 |
Two or more post-secondary program (at least one program is 3 years or more) | 25 | 50 |
Master's level at University | 25 | 50 |
University Doctoral level | 25 | 50 |
Post-secondary degree and Canadian experience | Point for education + 1 year Canadian experience | Point for education + 2 or more year Canadian experience |
1 year or more Post-secondary program | 13 | 25 |
Two or more post-secondary program (at least one program is 3 years or more) | 25 | 50 |
Master's level at University | 25 | 50 |
University Doctoral level | 25 | 50 |
Foreign work experience (Max 50 points) | ||
Years of experience and language skill | CLB 7 or more and less than CLB 9 (Max 25 points) | CLB 9 or more (Max 50 points) |
1 or 2 years of foreign experience | 13 | 25 |
3 or more years of foreign experience | 25 | 50 |
Foreign and Canadian work experience | Point for education + 1 year Canadian experience | Point for education + 2 or more year Canadian experience |
1 or 2 years of foreign experience | 13 | 25 |
3 or more years of foreign experience | 25 | 50 |
Certificate of qualification (in trade occupations) | ||
Certificate of qualification and language skills | CLB level 5 or more to CLB 7 or less | CLB 7 or more |
With a certificate of qualification | 25 | 50 |
Subtotal (A. Human Capital Factor + B. Spouse or common-law partner factors + C. Skill transferability factors) = 600 points (Max)
Additional points | Points (Max 600 points) |
Siblings in Canada (PR or citizen) | 15 |
NCLC 7 or more in French and CLB 4 or less in English | 15 |
NCLC 7 or more in French and CLB 5 or more in English | 30 |
1 or 2 years Post-secondary education in Canada | 15 |
3 or more years Post-secondary education in Canada | 30 |
Job offer NOC 00 | 200 |
Job offer NOC 0, A or B | 50 |
Provincial or territorial nomination | 600 |
Subtotal (D. Additional points) = 600 points (Max)
Grand total (A. Human Capital Factor + B. Spouse or common-law partner factors + C. Skill transferability factors + D. Additional points) = 1,200 points
The provinces and territories can nominate an individual to immigration and willing to settle in that province.
The main aim for candidates who are suitable to their labour market of the province to get Canadian permanent residence.
They are 11 PNPs programs, and each province has a stream aligned with the Express Entry immigration programs.
Once candidates get a nomination from any province, they will be awarded 600 points to their CRS points for Canadian immigration
The time taken by Citizenship and Immigration Canada (CIC) is generally 6-8 months. But if you choose the correct process and submit all the documents, your process can be done faster, and you can get the permanent residence for Canada.
The cost involved in getting Canada PR includes the all the fees related to language proficiency, ECA, and other fees:
Canada PR Fees | |||
Applicant No. | Fee Factors | In Canadian Dollars | In Indian Rupees |
If traveling alone (For primary applicant | Processing Fee for Canada Visa | $825 | INR 44,660 |
Right of PR Fee | $500 | INR 27,066 | |
Biometrics Fee | $85 | INR 4,601 | |
If traveling with a spouse (For secondary applicant) | Processing Fee for Canada Visa | $825 | INR 44,660 |
Right of PR Fee | $500 | INR 27,066 | |
Biometrics Fee | $85 | INR 4,601 | |
If traveling with children | Right of PR Fee | $225 for each child | INR 12,180 |
Biometrics | $85 (if the child is above 14 years | INR 4700 | |
Other Fee Requirements | Educational Credential Assessment (ECA) | $250-500 | INR 13,000-28,000 |
IELTS | $240 (Approx. for single attempt) | INR 13,250 (Approx. for single attempt) | |
Medical Test | $92 - $ 184 (Approx) | INR 5,000 – 11,000 (Approx) | |
PCC | Depends | Depends |
The funds required for settlement in Canada according to the family members are:
Number of family members | Funds required (in Canadian dollars) | Approximate Amount in INR (**Approx. 1 CAD$ - INR 60) |
1 | $13,213 | INR 7,92,780 |
2 | $16,449 | INR 9,86,940 |
3 | $20,222 | INR 12,13,320 |
4 | $24,553 | INR 14,73,180 |
5 | $27,847 | INR 16,70,820 |
6 | $31,407 | INR 18,84,420 |
7 | $34,967 | INR 20,98,020 |
For each additional family member | $3,560 | INR 2,13,600 |
Kansas Overseas Career is the best immigration service in India, wherein we process 70+ visa types. We are specialized in getting the Canada PR visa is faster and best way.
We have a team of experts who will help you with the best way to immigrate to Canada. We follow a systematic process to get your PR for Canada.
Kansas is not just about getting you a visa, we also offer you additional services like:
We have received the prestigious award for the most promising immigration consultant-2019 by SiliconIndia and the brand of the year. We work with an independent ICCRC consultant.
The new improvements made in this Canadian immigration system are:
No, you cannot apply for permanent residency in Canada without any work experience. You are required to have a minimum 1 year of full-time work experience.
No, having a job offer is not compulsory for Express Entry application. It is an added advantage wherein you will get more CRS points, and also you are not required to provide the proof of funds for permanent residence.
For getting into the Express Entry pool, one of the required information is your language skills level. For which you have to take IELTS/CELPIP for the English language and TEF Canada and TCF Canada for the French language.
The English language is required, and French is Mandatory. So to get your Express Entry profile English language test is compulsory.
Getting an invitation for Express Entry depends upon your score. If your CRS scores are in the threshold limit of Express Entry draw, then you will get your invitation in 2-3 ROIs, i.e., in 3-6 weeks.
If you have a PNP nomination, then once you submit your nomination detail, you will get the ITA in the immediate Express Entry draw.
When IRCC approves your application, you will receive an email with Confirmation of Permanent Residence (COPR) and a Permanent resident visa.
COPR comes with a validity date before which you have to land in Canada and apply for a PR card. This card is required for exit and entry in Canada when you are traveling to your home country or other countries.
When you are eligible for Express Entry but have low CRS scores, there are many ways to increase which help you to immigrating to Canada:
For citizenship Canada a permanent resident should be living in Canada for 1095 days in the 5-year duration. The 1095 days can be continuous or can be in intervals.